![]() | Full Body UV Therapy System UV 1000
|
| Dimensions (Height x Width) closed: open: Depth closed: Depth open: | approx. 1915 x 840 mm approx. 1915 x 1480 mm (requirements approx. 1250 mm) approx. 1014 mm approx. 900 mm (» engineering drawing) |
| Mobility: | in all directions via 8 castors |
| Weight: | approx. 155 kg |
| Powder coating: | similar to RAL 9010 (white) similar to RAL 7035 (light grey) |
| Power consumption: | approx. 3,0 kW, cos φ 0,98 when all lamps are in operation |
| Built-in safety features: | 16 A m.c.b. earth-leakage circuit breaker 30 mA (VDE 0664/1) |
| Mains connection: | 230 V / 50 Hz |
| Connection cable: | 3 m with shock proof plug |
| MDD-classification: | II a |
| Mono therapy: | PUVA TL10R UV6 TL01 |
| Combined therapy: | PUVA / UV21 PUVA / TL01 |
![]() | » detailed information about UV-A / UV-B lamps |
Technical Data
Lamp configuration
Spectral characteristics
|
|
||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||