![]() | Full Body UV Therapy System UV 100 L
Get your noncommittal quotation! Find your contact person here. |
| Dimensions (WxHxD) closed: open: Depth with stand: | approx. 1880 x 604 x 135 mm approx. 1880 x 882 x 512 mm approx. 512 mm (» engineering drawing) |
| Mobility: | in all directions via 4 castors |
| Weight (excluding packaging): | approx. 57,5 kg |
| Powder coating:: | similar to RAL 9010 (white) similar to RAL 4004 (bordeaux red) |
| Power consumption: | approx. 0,95 kW, cos φ 0,98 |
| Built-in safety features: | 2 feeble current fuses T6, 3H250V |
| Mains connection: | 230 V / 50 Hz |
| Connection cable: | 5 m with shock proof plug |
| MDD-classification: | II a |
| Mono therapy: | PUVA UV6 TL01 |
| » detailed information about UV-A / UV-B lamps |
Technical Data
Lamp configuration
Spectral characteristics
|
|
||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||