![]() | Full Body UV Therapy System UV 3003
Get your noncommittal quotation! Find your contact person here. |
| Exterior dimensions (WxDxH) | aprrox. 1370 x 2000 x 1200 mm (» engineering drawing) |
| Weight (excluding packaging): | approx. 155 kg |
| Powder coating: | similar to RAL 9010 (white) similar to RAL 7035 (light grey) |
| Power consumption: | approx. 1,7 kW, cos φ 0,97 when all lamps are in operation |
| Built-in safety features: | 16 A m.c.b. earth-leakage circuit breaker 10 mA (VDE 0664/1) |
| Mains connection: | 230 V, single phase |
| Connection cable: | 4 m with shock proof plug |
| MDD-classification: | II a |
| Mono therapy: | PUVA TL10R UV6 TL01 |
| Combined therapy: | PUVA / UV21 PUVA / TL01 |
![]() | » detailed information about UV-A / UV-B lamps |
Technical Data
Lamp configuration
Spectral characteristics
|
|
||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||